Basic Info:
Model NO: | V1124 | Technics: | Knitted | |
Season: | Summer | Color: | Single Color | |
Size: | S-Xxxl | Weight: | 120-180GSM | |
Logo: | No, Can Custom | Neck: | Round Neck | |
Fabric Material: | CVC50/50 | Supply Ablity: | 50000PCS a Month | |
Transport Package: | Standard: 1PC/Poly Bag, 100PCS/Carton | Specification: | SGS | |
Trademark: | Customized | Origin: | Dhaka,Bangladesh | |
HS Code: | 5201000001 | Production Capacity: | 20,000/a Month |
Product Description
Product Details | |
Name | Customized Simple Clothing Plain/Printing/Printed Clothes Cotton/Polyester Man’s Golf Tee/T-Shirt |
Color | various colors, other colors can be customized |
Logo | no, or can customize(screen printing, water printing,reflect printing,puff printing,HD printing,flocking printing, heat transfer, sublimation printing,discharge printing…..) |
Fabric Material | 100%cotton,, or can be cotton, CVC (usually 65% cotton /35% polyester), TC(usually20%-35%cotton),100% polyester, rayon, viscose, cotton/ polyester/ rayon/ spendex blanded |
Fabric composition | single jersey, or double jersey,pique, rib1*1,rib1*2, dry-fit mesh fabric, etc |
Fabric Weight | 120-180GSM, or as your requirement |
Neck style | round neck, or V neck, polo neck, zip up/ button up |
Sleeve style | short sleeve, or long sleeve, half sleeve, |
Size | Euro/American Standard from S-3XL, or as your requirement |
Package | 1pc in a polybag, 100pcs in a carton |
Payment and shipping
Payment: T/T or Western union or L/C
Shipping: According to the buyers requirements, The most common is by sea.
Shipping time: 2-5weeks
Reference size chart
tshirt size(unit:CM) +/-1CM acceptable | ||||||
S | M | L | XL | XXL | XXXL | |
body length | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 |
chest | 104 | 109 | 114 | 119 | 124 | 129 |
sleeve | 23 | 24 | 25 | 26 | 27 | 28 |
Reviews
There are no reviews yet.